The Boccia Club League (BCL) was first held in 2019.
The BCL is a full round-robin competition, where everyone plays everyone once, with 2 points for a win and 1 for a draw. There are no play-offs or finals.
The winner of the competition is the person who has the most points (wins or draws) at the end of the competition. It is a singles competition, with games being 4 ends each.
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Lilian Exton | 8 | 7 | 0 | 1 | 14 | +73 |
| 2 | Craig Gadsby | 8 | 6 | 1 | 1 | 13 | +17 |
| 3 | Andrew Hocken | 8 | 5 | 3 | 0 | 13 | +32 |
| 4 | Chloe Sturt | 8 | 4 | 2 | 2 | 10 | -2 |
| 5 | Olivia Ralph | 8 | 4 | 1 | 3 | 9 | +3 |
| 6 | Hamish Cleary | 8 | 4 | 0 | 4 | 8 | -5 |
| 7 | Chris Wheeler | 8 | 1 | 1 | 6 | 3 | -20 |
| 8 | Jared Rollinson | 8 | 1 | 0 | 7 | 2 | -34 |
| 9 | Matt Whiting | 8 | 1 | 0 | 7 | 2 | -52 |
* if points are tied, then most number of wins decides the higher placings, then head to head between to two players.
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Lilian Exton | 9 | 9 | 0 | 0 | 18 | +101 |
| 2 | Alisha Mill | 9 | 7 | 1 | 1 | 15 | +30 |
| 3 | Andrew Hocken | 9 | 6 | 0 | 3 | 12 | +26 |
| 4 | Chloe Sturt | 9 | 4 | 0 | 5 | 8 | +2 |
| 5 | Jarden Rollinson | 9 | 3 | 2 | 4 | 8 | -7 |
| 6 | Chris Wheeler | 9 | 4 | 0 | 5 | 8 | -26 |
| 7 | Olivia Ralph | 9 | 3 | 1 | 5 | 7 | -19 |
| 8 | Hamish Cleary | 9 | 3 | 0 | 6 | 6 | -19 |
| 9 | Matt Whiting | 9 | 2 | 0 | 7 | 4 | -36 |
| 10 | Connor Duncan-Caley | 9 | 2 | 0 | 7 | 4 | -52 |
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Alisha Mill | 8 | 7 | 0 | 1 | 14 | +38 |
| 2 | Lilian Exton | 8 | 6 | 1 | 1 | 13 | +36 |
| 3 | Jeremy Morriss | 8 | 5 | 1 | 2 | 11 | +23 |
| 4 | Hamish Cleary | 8 | 4 | 3 | 1 | 11 | +10 |
| 5 | Craig Gadsby | 8 | 5 | 1 | 2 | 11 | +4 |
| 6 | Andrew Hocken | 8 | 3 | 0 | 5 | 5 | +6 |
| 7 | Matt Whiting | 8 | 1 | 1 | 6 | 3 | -26 |
| 8 | Jared Rollinson | 8 | 1 | 1 | 6 | 3 | -27 |
| 9 | Connor Duncan-Caley | 8 | 0 | 0 | 8 | 0 | -64 |
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Lilian Exton | 10 | 10 | 0 | 0 | 20 | +69 |
| 2 | Jeremy Morriss | 10 | 7 | 1 | 2 | 15 | +46 |
| 3 | Andrew Hocken | 10 | 7 | 0 | 3 | 14 | +33 |
| 4 | Gina Taka-Ardouin | 10 | 7 | 0 | 3 | 14 | +13 |
| 5 | Craig Gadsby | 10 | 4 | 2 | 4 | 10 | +10 |
| 6 | Paul Woodhead | 10 | 5 | 0 | 5 | 10 | -14 |
| 7 | Hamish Cleary | 10 | 4 | 1 | 5 | 9 | -16 |
| 8 | Alisha Mill | 10 | 4 | 0 | 6 | 8 | +7 |
| 9 | Jared Rollinson | 10 | 2 | 0 | 8 | 4 | -38 |
| 10 | Matt Whiting | 10 | 2 | 0 | 8 | 4 | -52 |
| 11 | Connor Duncan-Caley | 10 | 1 | 0 | 9 | 2 | -58 |
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Alisha Mill | 11 | 10 | 0 | 1 | 20 | +92 |
| 2 | Andrew Hocken | 11 | 9 | 1 | 1 | 19 | +67 |
| 3 | Craig Gadsby | 11 | 9 | 0 | 2 | 18 | +45 |
| 4 | Lilian Exton | 11 | 8 | 0 | 3 | 16 | +43 |
| 5 | Hamish Cleary | 11 | 5 | 1 | 5 | 11 | -3 |
| 6 | Paul Woodhead | 11 | 5 | 1 | 5 | 11 | -12 |
| 7 | Gina Taka-Ardouin | 11 | 5 | 0 | 6 | 10 | -16 |
| 8 | Jeremy Morriss | 11 | 4 | 0 | 7 | 8 | +13 |
| 9 | Caite Mitchell | 11 | 3 | 1 | 7 | 7 | -58 |
| 10 | Matt Whiting | 11 | 3 | 0 | 8 | 6 | -37 |
| 11 | Connor Duncan-Caley | 11 | 1 | 2 | 8 | 4 | -78 |
| 12 | Jared Rollinson | 11 | 1 | 0 | 10 | 2 | -56 |
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Alisha Mill | 10 | 9 | 1 | 0 | 19 | +43 |
| 2 | Jeremy Morriss | 10 | 8 | 0 | 2 | 16 | +48 |
| 3 | Andrew Hocken | 10 | 7 | 1 | 2 | 15 | +41 |
| 4 | Lilian Exton | 10 | 6 | 2 | 2 | 14 | +35 |
| 5 | Paul Woodhead | 10 | 5 | 2 | 3 | 12 | +10 |
| 6 | Craig Gadsby | 10 | 4 | 1 | 5 | 9 | +16 |
| 7 | Thomas Chin | 10 | 2 | 3 | 5 | 7 | -9 |
| 8 | Matt Whiting | 10 | 3 | 0 | 7 | 6 | -32 |
| 9 | Hamish Cleary | 10 | 3 | 0 | 7 | 6 | -41 |
| 10 | Caite Mitchell | 10 | 1 | 1 | 8 | 3 | -45 |
| 11 | Jared Rollinson | 10 | 1 | 1 | 8 | 3 | -66 |
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Chin | 9 | 7 | 0 | 2 | 14 | +32 |
| 2 | Paul Woodhead | 9 | 6 | 1 | 2 | 13 | +27 |
| 3 | Jeremy Morriss | 9 | 6 | 0 | 3 | 12 | +32 |
| 4 | Lilian Exton | 9 | 5 | 0 | 4 | 10 | +33 |
| 5 | Andrew Hocken | 9 | 5 | 0 | 4 | 10 | +11 |
| 6 | Alisha Mill | 9 | 5 | 0 | 4 | 10 | +3 |
| 7 | Craig Gadsby | 9 | 4 | 1 | 4 | 9 | -1 |
| 8 | Gina Taka-Ardouin | 9 | 3 | 0 | 6 | 6 | -40 |
| 9 | Jared Rollinson | 9 | 1 | 1 | 7 | 3 | -45 |
| 10 | Matt Whiting | 9 | 1 | 1 | 7 | 8 | -57 |
| # | Player | P | W | D | L | Points | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hocken | 11 | 9 | 1 | 1 | 19 | +60 |
| 2 | Jeremy Morriss | 11 | 9 | 0 | 2 | 18 | +54 |
| 3 | Thomas Chin | 11 | 7 | 2 | 2 | 16 | +22 |
| 4 | Lilian Exton | 11 | 7 | 0 | 4 | 14 | +33 |
| 5 | Graeme Sudlow | 11 | 6 | 1 | 4 | 13 | +9 |
| 6 | Craig Gadsby | 11 | 5 | 1 | 5 | 11 | +10 |
| 7 | Matt Whiting | 11 | 4 | 3 | 4 | 11 | -7 |
| 8 | Alisha Mill | 11 | 4 | 0 | 7 | 8 | -4 |
| 9 | Paul Woodhead | 11 | 4 | 0 | 7 | 8 | -19 |
| 10 | Hamish Cleary | 11 | 3 | 1 | 7 | 7 | -52 |
| 11 | Gina Taka-Ardouin | 11 | 2 | 0 | 9 | 4 | -41 |
| 12 | Jared Rollinson | 11 | 1 | 1 | 9 | 3 | -65 |
108 Sawyers Arms Road
Northcote, Christchurch 8052
PO Box 35 059
Shirley, Christchurch 8640
03 385 4449
info@parafedcanterbury.co.nz